100,100,000	// 0 = black (background color #1)
100,100,000	// 1 = grey (background color #2)
81,0,0 		// 2 = top of spec
81,0,0  	// 3
81,0,0    	// 4
81,0,0 		// 5
81,0,0           // 6
81,0,0		// 7
81,0,0   	// 8
81,0,0		// 9
81,0,0           // 10 = mid of spec
81,0,0		// 11
81,0,0    	// 12
81,0,0		// 13
81,0,0           // 14
81,0,0		// 15
81,0,0           // 16
81,0,0		// 17 = bottom of spec
81,0,0		// 18 = osc 1 (brightest)
81,0,0		// 19 = osc 2
81,0,0    	   // 20 = osc 3
81,0,0		// 21 = osc 4
81,0,0 		// 22 = osc 5 (dimmest)
